| A | B | C | D | E | F | G |
| H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U |
| V | W | X | Y | Z |
Paul Sanders, Assistant Director for Community Facilities, stated:
“Cabinet Members are very keen to explore what appetite exists within Milton Keynes for local groups to run these strategic sport and leisure facilities and wish to fully embrace the localism ideology. The ownership and management arrangement of these facilities is key to future investment and sustainability of the venues and the sporting and cultural legacy that Milton Keynes wishes to create for the local population.”
Asset Opening for Application |
DATE |
TIME |
MEETING VENUE |
| Olney Centre | 22nd May 2013 | 18:00 - 19:00 | Olney Centre, High Street, Olney MK46 4EF |
| Wolverton Recreation Ground | 23rd May 2013 | 18:00 - 19:00 | Greenleys Community Ctr. 1 Ardwell Lane Greenleys MK12 6AU |
| River Valley Meeting Place | 24th May 2013 | 18:00 - 19:00 | River Valley Community Centre, 6 Whitehorse Drive, Emerson Valley MK4 2AS |
| Chepstow Drive Community Centre | 29th May 2013 | 18:00 - 19:00 | Chepstow Community Ctr. 107 Chepstow Drive Bletchley MK3 5NG |
| Monkston Community Centre & Pavilion | 30th May 2013 | 18:00 - 19:00 | Monkston Community Centre, St Bartholomews, Blanchland Circle, Monkston MK10 9EA |
| Tranche | Asset | Applicant/s | Stage One Status | Stage Two Status | Transfer Progress |
|---|---|---|---|---|---|
| PILOT | Simpson Village Hall | Simpson & Ashland Parish Council | Complete | Complete | Approved by delegated decision - awaiting final transfer |
| PILOT | Frank Moran Centre | West Bletchley Town Council | Complete | Complete | Approved by delegated decision - awaiting final transfer |
| PILOT | Green Park Community Centre | Newport Pagnell Town Council | Complete | Complete | Approved by delegated decision - awaiting final transfer |
| PILOT | Downs Barn Pavilion | Great Linford Parish Council | Complete | Complete | Approved by delegated decision - awaiting final transfer |
| PILOT | Stony Stratford Library | Stony Stratford Town Council | Complete | Complete | Complete |
| Woughton Leisure Centre | Milton KeynesCollege/ Hertsmere Leisure Trust | Stopped | - | Scale of investment too great to proceed. | |
| TRANCHE ONE | Loriner Place Depot | Murugan Temple Trust/ Great Linford Scout Group | Complete | - | |
| TRANCHE ONE | Rickley Park Sports Ground | West Bletchley Council | Complete | Complete | Asset approved by delegated decision. Awaiting final transfer. |
| TRANCHE ONE | Fishermead Sports Ground | Campbell Park Parish Council | Complete | Complete | Approved by delegated decision - awaiting final transfer |
| TRANCHE ONE | Crosslands Depot | Residents Ass'n for Stantonbury | Complete | In progress | - |
| TRANCHE ONE | Duncombe Street Comm. Centre | - | Post-poned - committee is restructuring | - | Awaiting management committee restructure. Status to be reviewed in May 2013 |
| TRANCHE TWO | Woolstone Sports Ground | Campbell Park Parish Council | Complete | Complete | Delegated decision expected on May 28th |
| TRANCHE TWO | Loughton Pavilion & SG | Loughton Parish Council | Complete | Complete | Approved by delegated decision - awaiting final transfer |
| TRANCHE TWO | West Bletchley Comm. Centre | West Bletchley Council | Complete | In progress | - |
| TRANCHE TWO | Bancroft Meeting Place | Bancroft M.P. Management Committee | Complete | In progress | - |
| TRANCHE TWO | Great Linford Pavilion & SG | Great Linford Parish Council | Complete | In progress | - |
TRANCHE THREE |
Wavendon Gate Pav & SG | Walton Community Council with Wavendon Gate Pavilion Ltd | Complete | - | - |
TRANCHE THREE |
Denbigh Hall Sports & Social Club | Denbigh Hall Sports & Social Club C.I.C. | Closed | - | - |
TRANCHE THREE |
Shenley Brook End Community Centre | Shenley Brook End and Tattenhoe Parish Council | Closed | - | - |
TRANCHE THREE |
Great Holm Community Centre | Stopped |
- | - | |
TRANCHE THREE |
Willen Pavilion & Sports Ground | Campbell Park Parish Council | Closed | - | - |
TRANCHE FOUR |
George St. Community Centre | Bletchley & Fenny Stratford T/C | Deadline revised to May 28th | - | - |
TRANCHE FOUR |
Browns Wood Sports Ground | Walton Community Council & Wavendon Gate Pav Ltd | Closed | - | - |
TRANCHE FOUR |
Toombes Field Sports Ground | Stony Stratford Town Football Club | Closed | - | - |
TRANCHE FOUR |
Shenley Lodge Meeting Place | Shenley Brook End & Tattenhoe P/C and Shenley Lodge Meeting Place | Closed | - | - |
TRANCHE FOUR |
Bradville Hall & Tennis Courts | Bradville Hall Community Centre Management Committee | Closed | - | - |
TRANCHE FIVE |
Olney Centre | - | Closes Fri 21st June 2013 | - | - |
TRANCHE FIVE |
Wolverton Recreation Ground | - | Opens 24th May 2013 | - | - |
TRANCHE FIVE |
River Valley Meeting Place | - | Opens 25th May 2013 | - | - |
TRANCHE FIVE |
Chepstow Drive Community Centre | - | Opens 30th May 2013 | - | - |
TRANCHE FIVE |
Monkston Community Centre & Pavilion | - | Opens 31st May 2013 | - | - |