| A | B | C | D | E | F | G |
| H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U |
| V | W | X | Y | Z |
Service Changes are due on 02/06/2013. Revised Timetables are available to view or download here .
You can plan your journey by calling or emailing Traveline public transport information on 0871 200 22 33 or Traveline Journey Planner
Bus Timetables
Below you will find copies of our current timetable leaflets and separate timetables for local bus services that operate within the Milton Keynes Borough. All publicity is available to download. If you have any queries regarding any of them please contact us via email at: Passenger Transport
Individual local bus timetables available to download |
|||
| Download | View | Route Description | Valid From |
| 1 | All Stops | Bletchley - Central Milton Keynes - Newport Pagnell - Olney - Lavendon | 22/04/2012 |
| 2 | All Stops | Westcroft - Central Milton Keynes - Willen - Newport Pagnell | 22/04/2012 |
| 4 | All Stops | Wolverton - Two Mile Ash - Central Milton Keynes - Bletchley | 24/02/2013 |
| 5/5A/N5 | All Stops | Wolverton - Bradville [5A] - Stony Stratford [5] - Central Milton Keynes - Bletchley - Lakes Estate | 26/11/2011 |
| 7 | All Stops | Bletchley - Furzton - Central Milton Keynes - Wolverton | 12/11/2012 |
| 8 | All Stops | Oxley Park - Westcroft - CMK - Kingston - Walnut Tree - Wavendon Gate | 22/04/2012 |
| 9 | All Stops | Kingston - Walnut Tree - Caldecotte - Bletchley | 22/04/2012 |
| 11/12 | All Stops | Caldecotte - Open University - Kents Hill [12] - Monkston - Central Milton Keynes | 04/11/2012 |
| 17 | All Stops | Bletchley - Caldecotte - Woburn Sands - Kents Hill - Kingston | 05/11/2012 |
| 18 | All Stops | Bradville - Central Milton Keynes - Hospital - Bletchley - Woburn Sands | 22/04/2012 |
| 19 | All Stops | Newton Leys - Fenny Stratford - Hospital Entrance - Central Milton Keynes | 22/04/2012 |
| 23 | All Stops | Central Milton Keynes - Conniburrow - Great Linford - Bradville - New Bradwell - Wolverton | 26/11/2012 |
| 24 | All Stops | Bletchley Hospital - OU - Coachway - Newport Pagnell - CMK - Westcroft - Bletchley | 22/04/2012 |
| 25 | All Stops | Bletchley - Westcroft - Shenley Church End - CMK - Newport Pagnell - Coachway - OU - Hospital - Bletchley | 22/04/2012 |
| 28/29 | All Stops | Shenley Church End - CMK - Hospital - Furzton - Bletchley | 22/04/2012 |
| 30/31 | All Stops | Bletchley - Stony Stratford - Wolverton - Newport Pagnell | 22/04/2012 |
| 32 | All Stops | Buckingham - Central Milton Keynes - Bletchley - Newton Longville | 22/04/2012 |
| 33/33A | All Stops | Central Milton Keynes - Wolverton - Hanslope - Roade - Northampton | 22/05/2011 |
| 37 | All Stops | Olney - Stoke Goldington - Newport Pagnell - North Crawley | 04/11/2012 |
| 40 | All Stops | [40] Central Milton Keynes - Newport Pagnell - Bedford, | 21/08/2011 |
| 41 | All Stops | [41]Northampton – Olney – Lavendon – Bedford | 21/08/2011 |
| 45 | All Stops | Central Milton Keynes - Coachway - Moulsoe - Cranfield | 22/05/2012 |
| 49/149 | All Stops | Kingston - Aspley Guise - Woburn Sands - Hockcliffe - Leighton Buzzard | 05/05/2013 |
| 50 | All Stops | Central Milton Keynes - Winslow - The Horwoods | 01/11/2008 |
| 62 | All Stops | Milton Keynes Rail Station - Newport Pagnell - Cranfield | 05/12/2012 |
| 68 | All Stops | Winslow - Little Horwood - Westcroft | 01/11/2008 |
| 70 | All Stops | Central Milton Keynes - Bletchley - Leighton Buzzard - Dunstable - Luton | 01/04/2012 |
| 80/X80 | All Stops | Central Milton Keynes - Two Mile Ash - Stony Stratford/Fegan's Court | 23/10/2011 |
| 89 | All Stops | Central Milton Keynes - Stony Stratford - Towcester - Northampton | 24/03/2013 |
| 90/90A | All Stops | Yardley Gobion [90] - Wicken [90A] - Stony Stratford - Central Milton Keynes | 02/09/2012 |
| 99 | All Stops | Bletchley Bus Station - Whaddon Way - St Pauls School | 05/11/2012 |
| 99 | All Stops | Central Milton Keynes - Kingston - Luton - Luton Airport | 21/08/2011 |
| 138 | All Stops | Toddington - Woburn Sands - Central Milton Keynes | 01/11/2008 |
| 139 | All Stops | Woburn Sands - Woburn - Leighton Buzzard | 01/11/2008 |
| 148 | All Stops | Kingston [148] - Woburn Sands - Leighton Buzzard | 02/09/2012 |
| 150 | All Stops | Central Milton Keynes - Leighton Buzzard - Aylesbury | 14/04/2013 |
| 162 | All Stops | Bletchley - Leighton Buzzard - Edlesborough - Dognall - Ivinghoe Aston | 01/11/2008 |
| 197 | All Stops | Central Milton Keynes - Flitwick - Ampthill - Shefford - Biggleswade | 02/04/2011 |
| 297 | All Stops | Raunds - Higham Ferrers - Central Milton Keynes | 16/07/2011 |
| 300 | All Stops | (Wolverton or Bletchley) - CMK - Broughton Gate - Kingston - Magna Park or Woburn Sands | 12/11/2012 |
| 639 | Hanslope - Haversham - Great Holm - Woughton Campus | 25/02/2013 | |
| 830 | Central Milton Keynes - Wing - Aylesbury Schools | 04/01/2012 | |
| FL2 | All Stops | Haynes - Marston Moretaine - Central Milton Keynes | 02/02/2013 |
| FL3 | All Stops | Haynes - Clophill - Ampthill - Central Milton Keynes | 02/02/2013 |
| FL4 | All Stops | Silsoe - Flitwick - Marston Moretaine - Milton Keynes | 02/02/2013 |
| Dons Service | A service running to MK stadium on MK Dons match days from CMK, Milton Keynes College and Bletchley | 12/02/2011 | |
| MK1 | Milton Keynes - Silverstone on Grand Prix Weekends | 14/07/2011 | |
| TB Shared Taxi |
|
23/05/2011 | |
| OU | All Stops | Milton Keynes Rail Station - The Open University | 17/08/2009 |
| RR1 | Central Milton Keynes - Marston Mortaine - Kempston | 01/01//2009 | |
| RR2 | Central Milton Keynes - Cranfield - Bromham - Kempston | 01/01//2009 | |
| Villager 1/2 | Lavendon - Olney - Central Milton Keynes/Northampton | 01/08/2011 | |
| Villager 3/4 | Lavendon - Northampton / Sharnbrook - Olney | 01/11/2008 | |
| Wanderbus | Henlow/Shefford - Milton Keynes | 01/11/2008 | |
| X4 | All Stops | Central Milton Keynes - Northampton - Peterborough | 01/04/2013 |
| X5 | All Stops | Cambridge - Bedford - Milton Keynes - Oxford | 10/02/2013 |
| X7 | All Stops | Central Milton Keynes - Northampton - Brixworth - Market Harborough - Leicester | 07/01/2013 |
| X31 | All Stops | Central Milton Keynes - Bletchley - Dunstable - Luton | 28/03/2011 |
| National Express | All National Express Services departing from Milton Keynes Coachway by M1 Junction 14 | ||
Related Links:
Further Information: