Fishing Ticket Charges and Hours

Ticket Type | Period | Adult | OAP / Juniors |
---|---|---|---|
DAY TICKET (No Night Fishing) | £10.00 | £5.30 | |
WEEK TICKET (7 Days) | £41.50 | £17.80 | |
SEASON TICKETS | |||
April - March | £55.00 | £35.60 | |
May - March | £50.00 | £30.90 | |
June - March | £45.00 | £27.80 | |
July - March | £43.00 | £24.00 | |
August - March | £39.00 | £20.40 | |
September - March | £36.50 | £16.30 |
OAP's - 60 years and over. Juniors - 12 to 16 years. Under 12 years - FREE.
PERMITTED FISHING TIMES
Month | Earliest Arrival and Set Up | Latest Clear Away and Departure |
---|---|---|
January | 07.00 hrs | 18.00 hrs |
February | 06.00 hrs | 18.00 hrs |
March | 06.00 hrs | 19.00 hrs |
April | 05.00 hrs | 21.00 hrs |
May | 05.00 hrs | 21.00 hrs |
June | 04.00 hrs | 22.00 hrs |
July | 04.00 hrs | 22.00 hrs |
August | 05.00 hrs | 21.00 hrs |
September | 06.00 hrs | 20.00 hrs |
October | 06.00 hrs | 19.00 hrs |
November | 06.00 hrs | 17.00 hrs |
December | 07.00 hrs | 17.00 hrs |
Last Updated: 16 March 2021