Trade waste at Household Waste Recycling Centre
Residents wishing to book at Household Waste Recycling Centres click here
To assist small traders who have limited disposal options, Milton Keynes Council provides a commercial and industrial waste area at our Newport Pagnell Household Waste Recycling Centre (North Crawley Road, Newport Pagnell). The Trade Waste area is operated on the council’s behalf by H W Martin Recycling Services.
The Trade Waste area is available:
- 8am to 5pm Monday to Friday
- 8am to 1pm on a Saturday (closed Saturday afternoons)
- Closed Sundays
- Bank Holidays, Christmas Day, Boxing Day, New Years Day and only open until 1pm on Christmas and New Years Eve
A weighbridge is installed so that business vehicles can be charged according to the type of waste and by weight – green waste is less expensive to dispose of so this is reflected in the price. Materials which are more expensive to dispose of, such as plasterboard, are charged at a higher rate.
The site is only suitable for commercial vehicles up to 3.5 tonnes.
The following schedule of charges applies:
General Trade Waste
Weight | Net Charge | VAT (20%) | Total Charge | New Total from 15-04-19 |
---|---|---|---|---|
0.00 to 0.15 tonne | £25.00 | £5.00 | £30.00 | £35.00 |
0.16 to 0.25 tonne | £37.50 | £7.50 | £45.00 | £50.00 |
0.26 to 0.50 tonne | £66.67 | £13.33 | £80.00 | £90.00 |
0.51 to 0.75 tonne | £83.33 | £16.67 | £100.00 | £125.00 |
0.76 to 1.00 tonne | £110.00 | £22.00 | £132.00 | £150.00 |
Additional weights will be charged at actual weight x £132.00 inc VAT
Green waste
Weight | Net Charge | VAT (20%) | Total Charge | New Total from 15-04-19 |
---|---|---|---|---|
0.00 to 0.15 tonne | £15.00 | £3.00 | £18.00 | £20.00 |
0.16 to 0.25 tonne | £25.00 | £5.00 | £30.00 | £32.00 |
0.26 to 0.50 tonne | £35.00 | £7.00 | £42.00 | £44.00 |
0.51 to 0.75 tonne | £50.00 | £10.00 | £60.00 | £62.00 |
0.76 to 1.00 tonne | £65.00 | £13.00 | £78.00 | £80.00 |
Additional weights will be charged at actual weight x £78
Plasterboard
Weight | Net Charge | VAT (20%) | Total Charge | New Total from 15-04-19 |
---|---|---|---|---|
0.00 to 0.15 tonne | £25.00 | £5.00 | £30.00 | £30.00 |
0.16 to 0.25 tonne | £38.33 | £7.67 | £46.00 | £46.00 |
0.26 to 0.50 tonne | £67.50 | £13.50 | £81.00 | £81.00 |
0.51 to 0.75 tonne | £90.00 | £18.00 | £108.00 | £108.00 |
0.76 to 1.00 tonne | £120.00 | £24.00 | £144.00 | £144.00 |
Additional weights will be charged at actual weight x £144
Hardcore
Weight | Net Charge | VAT (20%) | Total Charge | New Total from 15-04-19 |
---|---|---|---|---|
0.00 to 0.15 tonne | £8.33 | £1.67 | £10.00 | £10.00 |
0.16 to 0.25 tonne | £14.17 | £2.83 | £17.00 | £17.00 |
0.26 to 0.50 tonne | £25.00 | £5.00 | £30.00 | £30.00 |
0.51 to 0.75 tonne | £35.00 | £7.00 | £42.00 | £42.00 |
0.76 to 1.00 tonne | £45.83 | £9.17 | £55.00 | £55.00 |
Additional weights will be charged at actual weight x £55
Bulk items charged per unit
Waste Type | Net Charge | VAT (20%) | Total Charge | New Total from 15-04-19 |
---|---|---|---|---|
Domestic fridges & freezers | £13.62 | £2.72 | £16.00 | £20.00 |
Domestic Car Tyres | £4.26 | £0.85 | £5.00 | £5.00 |
TV’s & Monitors | £12.77 | £2.55 | £15.00 | £15.00 |
Clean Card & Paper - per load |
£5.00 | £1.00 | £6.00 | £6.00 |
Prices listed are for cash payments. Payments by cash or credit card are accepted on site. Credit accounts are available to high frequency users. For further details please contact the site manager.
- We recommend traders pre-sort their waste. Mixed loads will be charged at the highest rate - so mixed green waste and plasterboard will be charged at £144 per tonne
- Alternative privately operated disposal sites can be found in your local directory listings under "waste disposal"
- Failure to dispose of your waste at a licenced disposal point could result in a fine of £50,000
- If you are looking for a contractor to collect waste from your premises then please see Business Waste under related links
- Prices listed above are intended as a guide. While we try and ensure they are accurate there are occasions when they may not match those on site, in these instances the prices listed on site will be the price charged
- Users of our trade waste facilities will require a Waste Carriers Licence. In most cases there is no charge for the licence which is available from the Environment Agency Website.
Last Updated: 23 September 2020