Taxi and Private Hire Fees from 1 April 2026
| No | Taxi Licensing Item | Basis | 2026-27 |
| 1 | Private Hire Operators Licence New 1-4 vehicles | PA | 424.00 |
| 2 | Private Hire Operators Licence New 5-10 vehicles | PA | 565.00 |
| 3 | Private Hire Operators Licence New 11-50 vehicles | PA | 1,130.00 |
| 4 | Private Hire Operators Licence New 50+ vehicles | PA | 1,696.50 |
| 5 | Private Hire Operators Licence Renewal 1-4 vehicles | PA | 410.00 |
| 6 | Private Hire Operators Licence Renewal 5-10 vehicles | PA | 551.50 |
| 7 | Private Hire Operators Licence Renewal 11-50 vehicles | PA | 1,115.00 |
| 8 | Private Hire Operators Licence Renewal 50+ vehicles | PA | 1,681.00 |
| 9 | Private Hire Operators Licence New 1-4 vehicles | 5 Y | 1,272.00 |
| 10 | Private Hire Operators Licence New 5-10 vehicles | 5 Y | 1,696.50 |
| 11 | Private Hire Operators Licence New 11-50 vehicles | 5 Y | 3,391.00 |
| 12 | Private Hire Operators Licence New 50+ vehicles | 5 Y | 5,085.50 |
| 13 | Private Hire Operators Licence Renewal 1-4 vehicles | 5 Y | 1,229.50 |
| 14 | Private Hire Operators Licence Renewal 5-10 vehicles | 5 Y | 1,654.00 |
| 15 | Private Hire Operators Licence Renewal 11-50 vehicles | 5 Y | 3,347.00 |
| 16 | Private Hire Operators Licence Renewal 50+ vehicles | 5 Y | 5,043.50 |
| 17 | Operator licence - additional address or operator base | PA | 424.00 |
| 18 | Combined Drivers Licence - initial | 3 Y | 305.00 |
| 19 | Combined Drivers Licence - renewal | 3 Y | 285.50 |
| 20 | Private Hire Vehicle - New | PA | 390.00 |
| 21 | Private Hire Vehicle - Renewal | PA | 384.00 |
| 22 | Plate Exemption | - | 45.00 |
| 23 | Hackney Carriage Vehicle - New | PA | 394.50 |
| 24 | Hackney Carriage Vehicle - Renewal | PA | 386.50 |
| 25 | Driver Assessment Re-Sit | - | 129.00 |
| 26 | Replacement Licence (paper) | - | 10.50 |
| 27 | Bracket | - | 28.50 |
| 28 | Replacement of Plate | - | 28.50 |
| 29 | Replacement of Drivers Badge | - | 26.00 |
| 30 | Plate Magnet Set | - | 50.00 |
| 31 | Vehicle Age Exemption Test & Extra Test | - | 70.50 |
| 32 | Change of Vehicle Registration | - | 61.00 |
| 33 | Vehicle Transfer | - | 57.00 |
| 34 | Second Office Fee | - | 423.50 |
| 35 | Safeguarding Training | - | 54.50 |
| 36 | Third-Party Advertising on HC/PH Vehicles | - | 138.50 |
| 37 | Private Hire Door Sign | - | 3.50 |
