IMPORTANT: Fee changes take effect on 1 August 2026 – view the updated charges here.
Guidance
These notes are for guidance only. Further information is available from Milton Keynes Building Control and The Building (Local Authority Charges) Regulations 2010.
All Building Regulation applications, except Regularisation and Reversion applications, are subject to VAT at the current rate. Charges shown are inclusive of VAT unless otherwise stated.
Applications submitted under the Full Plans procedure are charged in two parts: a Plan Charge payable on submission and an Inspection Charge payable following the first site inspection.
The standard charges assume that the work is designed and carried out by suitably qualified and experienced professionals, contractors, and registered installers operating under recognised self-certification schemes. Additional charges may apply where further assessment is required.
Work not included in the standard charges tables will be subject to an individually determined quotation.
Where specialist advice or external consultants are required, the associated costs may be charged to the applicant.
Charges are not payable for
- Building work carried out solely to meet the needs of a disabled person, in accordance with The Building (Local Authority Charges) Regulations 2010.
- Informal advice and consultations of up to one hour.
- Resubmission of a previously rejected scheme where the proposal is substantially unchanged.
Estimated Cost of Work
This means the reasonable amount that would be charged by a person in business to carry out the work, excluding VAT and professional fees. No reduction is permitted for DIY work.
Completion Certificates
A Completion Certificate will be issued when the work has been satisfactorily completed and complies with the Building Regulations. If an inspection is requested more than three years after the previous inspection, an additional elapsed application charge will apply.
Individually determined charges:
All charges listed below for Individually determined charges are inclusive of VAT at the rate of 20% (where appropriate) effective from 1st January 2024.
The following projects will require an individually determined charge:
- a change of use of the whole, or part, of a building, Basements, Reversion applications, Regularisation applications not identified in the charge’s tables.
TABLE A: STANDARD CHARGES FOR THE CREATION OR CONVERSION TO NEW DWELLING (£) |
|||
| No | Full Plans | Building Notice Charge | |
| Plan Charge | Inspection Charge | ||
| 1 | 374.40 | 976.32 | 1486.08 |
The charge for dwelling with total floor area up to 200m2 includes an attached or detached single storey garage up to 30m² floor area.
For more than one dwelling and dwellings over 200m2 and dwellings created from a change of use the charges are individually determined.
TABLE B: DOMESTIC EXTENSIONS TO SINGLE BUILDINGS (£) |
||||
| Category of work | Full Plans | Building Notice Charge | Regularisation charge (does not incur VAT) | |
| Plan Charge | Inspection Charge | |||
| Extension floor area up to 10m2 | 374.40 | 297.60 | 732.00 | 832 |
| Extension floor area exceeding 10m2 but not exceeding 40m2 | 374.40 | 471.60 | 922.80 | 1050 |
| Extension floor area exceeding 40m2 but not exceeding 60m2 | 374.40 | 885.60 | 1378.80 | 1567 |
| Extension floor area exceeding 60m2 but not exceeding 100m2 | 374.40 | 960 | 1461.60 | 1660 |
| Loft conversion that does not include the construction of a dormer | 374.40 | 589.20 | 1,053.60 | 1197 |
| Loft conversion that includes the construction of a dormer | 374.40 | 885.60 | 1380 | 1567 |
| Erection or extension of a non-exempt attached or detached domestic garage or carport up to 40m2 | 374.40 | 148.80 | 568.80 | 647 |
| Erection or extension of a non-exempt attached or detached domestic garage or carport exceeding 40m2 but not exceeding 60m2 | 374.40 | 283.20 | 716.40 | 814 |
| Conversion of a garage to a dwelling to a habitable room(s) | 374.40 | 183.60 | 608.40 | 690 |
Where the work is not covered in one of the tables the charge will be individually determined.
TABLE C: DOMESTIC ALTERATIONS TO SINGLE BUILDINGS (£) |
||||||
| Category of Work | Basis of Charge | Full Plans | Building Notice Charge | Reduction* | Regularisation charge | |
| Plan Charge | Inspection Charge | |||||
| Renovation of a single thermal element to a single dwelling - work on wall, roof, or floor where more than 50% is renovated/replaced under Part L energy efficiency standards. | Fixed price per element. | 368.40 | Nil | 368.40 | N/A | 460 |
| Internal alterations, installation of fittings (not electrical) and/or, structural alterations (If ancillary to the building of an extension no additional charge) | Estimated cost of less than £5,000 | 368.40 | Nil | 368.40 | N/A | 460 |
| Estimated cost exceeding £5,000 up to £25,000 | 368.40 | 441.60 | 891.60 | 25% | 1012 | |
| Estimated cost exceeding £25,001 and up to £50,000 | 368.40 | 738 | 1216.80 | 25% | 2020 | |
| Window replacement (non-competent persons scheme). | Per installation up to 10 windows. | 368.40 | Nil | 368.40 | 25% | 460 |
| Electrical work (not competent persons scheme) | Fixed price based on estimated cost Estimated Cost up to £10,000 | 537.60 | Nil | 595.20 | N/A | 673 |
*Details of any reduction for work carried out at the same time as work referred to in Table B
Table D – OTHER NON-DOMESTIC WORK – EXTENSIONS AND NEW BUILD (£) |
|||
| Category of work | Full Plans | Regularisation Charge | |
| Plan Charge | Inspection Charge | ||
| Floor area not exceeding 40m2 | 517.20 | 724.80 | Individually determined |
| Floor area exceeding 40m2 but not exceeding 100m2 | 517.20 | 1104 | Individually determined |
|
Floor area exceeding 100m2 but not exceeding 200m2 |
517.20 | 1401.60 | Individually determined |
Table E – All OTHER NON-DOMESTIC WORK – ALTERATIONS (£) |
||||
| Category of work | Basis of charge | Full Plans | Regularisation Charge | |
| Plan Charge | Inspection Charge | |||
| Window and Shop Front(s).Replacement (non-competent person’s scheme). | Per installation up to 50 windows | 517.20 | Nil | 708 |
| Renovation of a thermal element. | Estimated cost up to £50,000 | 565.20 | Nil | 708 |
| Other alterations not described elsewhere including structural alterations and installation of controlled fittings. | Estimated cost up to £5,000 | 565.20 | Nil | 708 |
| Estimated cost exceeding £5,001 and up to £25,000 | 565.20 | 589.20 | Individually determined | |
| Estimated cost exceeding £25,001 and up to £50,000 | 565.20 | 885.60 | Individually determined | |
| Estimated cost exceeding £50,001 and up to £100,000 | 565.20 | 1252.80 | Individually determined | |
| Installation of Mezzanine floor used solely for storage purposes up to 300m2. | Fixed price | 517.20 | 368.40 | Individually determined |
Miscellaneous charges
All charges listed below for Miscellaneous Charges are inclusive of VAT at the rate of 20% (where appropriate) effective from 1st April 2025.
Additional application costs: |
|
| Missed appointments/abortive costs | £68.40 |
| Elapsed application: | £254.40 |
| Additional hours | £102.00 |
| Incurred consultant costs | At cost |
Dangerous structures: |
|
| Additional working hours 08.30-17.00 | £102.00 |
| Initial call out, out of office hours | £240.00 |
| Additional working hours 17.00-08.30, Saturdays, Sundays and Public Holidays | £153.00 |
Admin charges: |
|
| Copy of Decision or Completion Certificate (NB initial completion certificate included in application charge) | £134.40 |
| Historical Property Searches for Building Regulation information | £248.40 |
| Written replies to enquiries to solicitors and legal bodies | £128.40 |
| Process of refunds (exceptional circumstances) | £128.40 |
Page last updated: 14/07/2026
