Sections of the roads listed below have been prioritised as requiring resurfacing to prolong the life of the road and to keep it safe for all road users. Most surfacing work is carried out over the summer months as we use hot material that cannot be applied during very cold or wet weather.
Please note this list is provisional and may be subject to change if other roads become a priority.
All works on the highway require a permit. All approved permits are uploaded onto One.Network so you can use this website to check where and when works are taking place. It will also show any diversions and closures.
Diversions and road closures
You can check diversions and road closures on the One.Network website
Road Resurfacing and Surface Treatments 2026/2027
Planned Resurfacing Locations
| Location | Area | Treatment | Length metres | Area in Square metres | Status |
| North Grafton Roundabout | Central Milton Keynes | Resurfacing | 989 | 9,597 | Pending |
| V6 (H4 to H5) | Bradwell Common | Resurfacing | 640 | 4,670 | Pending |
| Wolverton Road (Ph 1) | Newport Pagnell | Resurfacing | 349 | 2,792 | Pending |
| Chesney Wold | Bleak Hall | Resurfacing | 598 | 4,471 | Pending |
| Kingsmead Roundabout | Kingsmead | Resurfacing | 400 | 3,721 | Pending |
| Snowdon Drive | Winterhill | Resurfacing | 172 | 1,619 | Pending |
| Stratford Road | Wolverton | Resurfacing | 258 | 2,407 | Pending |
| South Witan Roundabout | Central Milton Keynes | Resurfacing | 421 | 4,250 | Pending |
| Cricket Green and Green Lane Roundabouts | Campbell Park | Resurfacing | 424 | 2,724 | Pending |
| Garamonde Drive | Wymbush | Resurfacing | 384 | 2,839 | Pending |
| Aspreys | Olney | Resurfacing | 575 | 4,292 | Complete |
| Tattenhoe Roundabout | Tattenhoe | Resurfacing | 80 | 325 |
Complete |
| Browns Wood Roundabout | Browns Wood | Resurfacing | 70 | 280 | Complete |
| Wolverton Road (Ph 2) | Newport Pagnell | Resurfacing | 60 | 462 | Complete |
| V10 (H8 to H9) | Kents Hill | Resurfacing | 854 | 9,645 | Complete |
| H10 (V11 to A5D) | Caldecotte | Resurfacing | 109 | 810 | Pending |
| Totals | 6,383 | 54,904 | |||
Planned Surface Treatment Locations:
Rejuvenation involves spraying a treatment onto the surface which penetrates and chemically modifies the bitumen binder in the asphalt. It prevents the cracks and defects which eventually lead to potholes.
Surface dressing is a preventative road maintenance treatment where a layer of bitumen binder is sprayed onto the road surface and covered with stone chippings. It seals cracks, restores skid resistance, prevents water ingress, and extends pavement life at a relatively low cost.
To find out more about Gripfibre, click here
| Location | Area | Treatment used | Length metres | Area m2 | Complete ? |
| Sherington Road | Newport Pagnell | Surface Dressing | 1,342 | 9,126 | Yes |
| B526 - Northampton Road | Gayhurst/Lathbury | Surface Dressing | 4,953 | 33,679 | Yes |
| A428 – Bedford Road | Warrington/Lavendon/Cold Brayfield | Surface Dressing | 6,978 | 47,447 | Yes |
| V4 Watling St (H5 to H6) | Loughton | Surface Dressing | 1,581 | 11,540 | Yes |
| V4 Watling St (H6 to H7) | Knowlhill | Surface Dressing | 783 | 5,716 | Yes |
| Chicheley Rd | Little Crawley | Surface Dressing | 2,311 | 15,720 | Yes |
| Gog Lane | Little Crawley | Surface Dressing | 825 | 5,609 | Yes |
| Weston Road | Ravenstone | Surface Dressing | 3,161 | 21,496 | Yes |
| Ravenstone Mill Rd | Ravenstone | Surface Dressing | 2,860 | 19,446 | Yes |
| V11 Tongwell St (H8 to H9)Southbound | Brinklow | Surface Dressing | 746 | 5,443 | Yes |
| V11 Tongwell St (H9 to H8)Northbound | Brinklow | Surface Dressing | 716 | 5,230 | Yes |
| V7 Saxon St (H3 to H4) | Linford Wood | Surface Dressing | 923 | 6,735 | Yes |
| Clifton Rd | Newton Blossomville | Surface Dressing | 856 | 5,820 | Yes |
| Station Rd- Bow Brickhill | Bow Brickhill | GripFibre | 297 | 2018 | Pending |
| Turvey Road | Newton Blossomville | Gripfibre | 304 | 2064 | Pending |
| A422 Newport By Pass | Newport Pagnell | Rejuvenation | 5,859 | 42,772 | Yes |
| A509 Olney to A422 | Emberton | Rejuvenation | 5,984 | 43,680 | Yes |
| A422 Willen Rd to V11 | Blakelands | Rejuvenation | 1,459 | 10,650 | Yes |
| A421 Eagle Farm Roundabout to Fen Roundabout East and Westbound | Eagle Farm | Rejuvenation | 1,757 | 12,825 | Yes |
| A421 Fen Roundabout to Kingston Roundabout Westbound | Magna Park | Rejuvenation | 793 | 5,790 | Yes |
| Totals | 44,488 | 312,806 | |||
