School Term Dates September 2020 - July 2022
School year September 2020 - July 2021
Open morning of | Close at the end of the afternoon session on | |
Autumn term 2020 |
*Thursday 3 September 2020 | *Thursday 22 October 2020 |
*Monday 2 November 2020 | Friday 18 December 2020 | |
Spring term 2021 | *Monday 4 January 2021 | *Friday 12 February 2021 |
*Monday 22 February 2021 | *Friday 26 March 2021 | |
Summer term 2021 | *Monday 12 April 2021 | *Friday 28 May 2021 |
*Monday 7 June 2021 | *Thursday 22 July 2021 |
School holiday dates
Autumn half term break 2020 |
Friday 23 October 2020 - Friday 30 October 2020 |
Christmas break 2020 | Monday 21 December 2020 - Friday 1 January 2021 |
Spring half term break 2021 | Monday 15 February 2021 - Friday 19 February 2021 |
Easter break 2021 | Monday 29 March 2021 - Friday 9 April 2021 |
Summer half term break 2021 | Monday 31 May 2021 - Friday 4 June 2021 |
Summer break commences |
Friday 23 July 2021 |
School year September 2021 - July 2022
Open morning of | Close at the end of the afternoon session on | |
Autumn term 2021 |
*Thursday 2 September 2021 | *Friday 22 October 2021 |
*Monday 1 November 2021 | *Friday 17 December 2021 | |
Spring term 2022 | *Tuesday 4 January 2022 | *Friday 18 February 2022 |
*Monday 28 February 2022 | *Friday 8 April 2022 | |
Summer term 2022 | *Monday 25 April 2022 | *Friday 27 May 2022 |
*Monday 6 June 2022 | *Thursday 21 July 2022 |
School holiday dates
Autumn half term break 2021 |
Monday 25 October 2021 - Friday 29 October 2021 |
Christmas break 2021 | Monday 20 December 2021 - Monday 3 January 2022 |
Spring half term break 2022 | Monday 21 February 2022 - Friday 25 February 2022 |
Easter break 2022 | Monday 11 April 2022 - Friday 22 April 2022 |
Summer half term break 2022 | Monday 30 May 2022 - Friday 3 June 2022 |
Summer break commences |
Friday 22 July 2022 |
Last Updated: 14 January 2021