Our highways assets are worth around £7.1bn. By keeping them in good condition we're helping to keep the public safe and reduce our maintenance costs.
Using customer reports, AI insights on surface conditions, and assessments from our inspectors, we develop a programme of works for our service provider, Ringway, to deliver on our behalf.
This programme covers a range of activities, including road safety improvements, surface treatments, drainage upgrades, streetlighting works, and more.
Because our budget is limited, we cannot address every repair or replacement we would like to. Instead, we prioritise works to ensure the network remains safe for all users.
Annual Programmes for 2026-2027
These are our main programmes for 26/27. We also do reactive works called 'Core Activities' which includes routine maintenance such as routine gully cleaning or pothole repairs.
Please note, the locations on these programmes are subject to change but these lists will be updated throughout the year.
- 20mph zone schemes
- Road Safety Schemes
- Carrier Drainage Schemes
- Redway Improvement Schemes
- Footway Improvement Schemes
- Traffic Signal Schemes
- Highway Infrastructure Asset Management Plan 2023-2026
Planned Surface Treatments 2026/27
Between April 2026 and March 2027, we will be carrying out different surface treatments to prolong the life of the road and to prevent future potholes from appearing. For more information about the types of treatments we use, visit Roadworks and road maintenance
| Location | Area | Treatment | Length metres | Area in Square metres | Status |
| North Grafton Roundabout | Central Milton Keynes | Resurfacing | 989 | 9,597 | Complete |
| V6 Grafton Street (H4 to H5) | Bradwell Common | Resurfacing | 640 | 4,670 | Pending |
| Wolverton Road (Phase 1) | Newport Pagnell | Resurfacing | 349 | 2,792 | Pending |
| Chesney Wold | Bleak Hall | Resurfacing | 598 | 4,471 | Pending |
| Kingsmead Roundabout | Kingsmead | Resurfacing | 400 | 3,721 | Pending |
| Snowdon Drive | Winterhill | Resurfacing | 172 | 1,619 | Pending |
| Stratford Road | Wolverton | Resurfacing | 258 | 2,407 | Pending |
| South Witan Roundabout | Central Milton Keynes | Resurfacing | 421 | 4,250 | Pending |
| Cricket Green and Green Lane Roundabouts | Campbell Park | Resurfacing | 424 | 2,724 | Pending |
| Garamonde Drive | Wymbush | Resurfacing | 384 | 2,839 | Pending |
| Aspreys | Olney | Resurfacing | 575 | 4,292 | Complete |
| Tattenhoe Roundabout | Tattenhoe | Resurfacing | 80 | 325 | Complete |
| Browns Wood Roundabout | Browns Wood | Resurfacing | 70 | 280 | Complete |
| Wolverton Road (Phase 2) | Newport Pagnell | Resurfacing | 60 | 462 | Complete |
| V10 Brickhill Street (H8 to H9) | Kents Hill | Resurfacing | 854 | 9,645 | Complete |
| H10 Bletcham Way (V11 to A5D) | Caldecotte | Resurfacing | 109 | 810 | Pending |
| Totals | 6,383 | 54,904 | |||
| Location | Area | Treatment | Length m | Area m2 | Complete |
| Sherington Road | Newport Pagnell | Surface Dressing | 1,342 | 9,126 | Yes |
| B526 - Northampton Road | Gayhurst/Lathbury | Surface Dressing | 4,953 | 33,679 | Yes |
| A428 – Bedford Road | Warrington/Lavendon/Cold Brafield | Surface Dressing | 6,978 | 47,447 | Yes |
| V4 Watling Street (H5 to H6) | Loughton | Surface Dressing | 1,581 | 11,540 | Yes |
| V4 Watling Street (H6 to H7) | Knowlhill | Surface Dressing | 783 | 5,716 | Yes |
| Chicheley Road | Little Crawley | Surface Dressing | 2,311 | 15,720 | Yes |
| Gog Lane | Little Crawley | Surface Dressing | 825 | 5,609 | Yes |
| Weston Road | Ravenstone | Surface Dressing | 3,161 | 21,496 | Yes |
| Ravenstone Mill Road | Ravenstone | Surface Dressing | 2,860 | 19,446 | Yes |
| V11 Tongwell Street (H8 to H9) Southbound | Brinklow | Surface Dressing | 746 | 5,443 | Yes |
| V11 Tongwell Street (H9 to H8) Northbound | Brinklow | Surface Dressing | 716 | 5,230 | Yes |
| V7 Saxon Street (H3 to H4) | Linford Wood | Surface Dressing | 923 | 6,735 | Yes |
| Clifton Road | Newton Blossomville | Surface Dressing | 856 | 5,820 | Yes |
| Station Road- Bow Brickhill | Bow Brickhill | GripFibre | 297 | 2018 | |
| Turvey Road | Newton Blossomville | Gripfibre | 304 | 2064 | |
| A422 Newport By Pass | Newport Pagnell | Rejuvenation | 5,859 | 42,772 | Yes |
| A509 Olney to A422 | Emberton | Rejuvenation | 5,984 | 43,680 | Yes |
| A422 Willen Road to V11 | Blakelands | Rejuvenation | 1,459 | 10,650 | Yes |
| A421 Eagle Farm Rbt to Fen Rbt East and Westbound | Eagle Farm | Rejuvenation | 1,757 | 12,825 | Yes |
| A421 Fen Rbt to Kingston Rbt Westbound | Magna Park | Rejuvenation | 793 | 5,790 | Yes |
| Totals | 44,488 | 312,806 | |||
